FLX-08X1000-D28X60-120-V12 | Sarnikon
FLX-08X1000-D28X60-120-V12
Manufacturer :Sarnikon
Category :LED Strip
Product Features
• LED type: OSRAM Duris E 28*35
• LED case: 2.8 mm x 3.5 mm
• Viewing angle: 120°
• IEC62471 Biological Eye Safety Test Report
• Up to 75 mA
• Thermal resistance (typ.): 25 K/W
• Constant colour binning
• Constant voltage binning
• LM80 test report
• Suitable for linear illumination
• Low energy consumption, high efficacy and long life
• Integrated current source for stabilization
• Homogeneous illumination
• 3 years warranty
| Product Code | Color Temperature | Total number of LEDs | Number of parallel strings | Number of LEDs per string | Luminous Flux | Luminous Flux | Max. Power consumption (W) | Colour rendering index (CRI) | ||
| @ ts = 25 °C (lm) | @ ts = 45 °C (lm)2 | |||||||||
| Operating mode at 12V | ||||||||||
| FLX-08X1000-D28X60-V12-30 | 3000K | 60 | 20 | 3 | 966 | 1218 | 898 | 1133 | 9.6 | ≥80 |
| FLX-08X1000-D28X60-V12-40 | 4000K | 60 | 20 | 3 | 966 | 1218 | 898 | 1133 | 9.6 | ≥80 |
| FLX-08X1000-D28X60-V12-65 | 6500K | 60 | 20 | 3 | 966 | 1218 | 898 | 1133 | 9.6 | ≥80 |
| Operating mode at 12V | ||||||||||
| FLX-08X1000-D28X120-V12-30 | 3000K | 120 | 40 | 3 | 1932 | 2436 | 1797 | 2265 | 19.2 | ≥80 |
| FLX-08X1000-D28X120-V12-40 | 4000K | 120 | 40 | 3 | 1932 | 2436 | 1797 | 2265 | 19.2 | ≥80 |
| FLX-08X1000-D28X120-V12-65 | 6500K | 120 | 40 | 3 | 1932 | 2436 | 1797 | 2265 | 19.2 | ≥80 |
3000K: GW JTLMSX.EM-B8A2-30S5
4000K: GW JTLMSX.EM-B8A2-40S5
6500K: GW JTLMSX.EM-B8A2-65S5
Tolerance range for optical data ±10%
Tolerance range for electrical data ±4%
Benzer İçerik


