IP Protection Classes
Also known as the IP code, the IP protection class indicates a product’s resistance against the ingress of liquids and dust. The expansion of the IP Code is given as “International Protection Code” or “Ingress Protection Code”. The standard defined by IEC / EN 60529 is an international standard developed by the International Electrotechnical Commission.The IP Code was created to standardize protection ratings and to correctly classify the durability of products.A 2-digit system is used for the IP rating; the meanings of these digits are:- The first digit: protection against solids
- The second digit: protection against liquids
- The 1st digit, which specifies the degree of dust protection, ranges from 0 to 6.
| Protection Level | Protection |
0 | No protection |
1 | Protection against solid objects larger than 50 mm in diameter |
2 | Protection against solid objects larger than 12.5 mm in diameter |
3 | Protection against solid objects larger than 2.5 mm in diameter |
4 | Protection against solid objects larger than 1 mm in diameter |
5 | Dust protected |
6 | Dust tight |
- The 2nd digit, which specifies protection against water, ranges from 0 to 8.
| Protection Level | Protection |
0 | No protection |
1 | Protected against vertically falling water drops |
2 | Protected against water drops falling at up to a 15-degree angle |
3 | Protected against spraying water (up to a 60-degree angle) |
4 | Protected against splashing water |
5 | Protected against water jets |
6 | Protected against powerful water jets |
7 | Protected against short-term immersion in water (up to 30 minutes at a depth of 1 meter) |
8 | Protected against continuous immersion in water (at a depth of 3 meters) |




