LED PCB TERMINALS 1 | Sarnikon
LED PCB Terminals
SMD PCB terminal block; 0.5 mm²; 3 mm pin spacing; 3-pole; PUSH WIRE®; in-tape packaging
Product Description:
SMD terminal blocks with PUSH WIRE® connection technology
Push-in termination of solid conductors
Easy conductor removal, for example with a service tool
Only 2.7 mm high
Group arrangement possible without losing any pole
Available in tape-and-reel packaging for automatic assembly
Technical Information
| Name | Value | Unit |
| Connection technology | PUSH WIRE® | |
| Actuation type | Operating tool | |
| Solid conductor | 0.14 … 0.34 mm² / 26 … 22 AWG | |
| Strip length | 4 … 5.5 mm / 0.16 … 0.22 Inch | |
| Solid conductor (2) | 0.5 mm² / 20 AWG | |
| Strip length (2) | 6 … 7.5 mm / 0.24 … 0.3 Inch | |
| No. of poles | 3 | |
| Total number of connection points | 3 | |
| Total number of potentials | 3 | |
| Number of connection types | 1 | |
| Number of levels | 1 | |
| Pin spacing | 3Â mm (0.118Â in) | |
| Width | 8.9 mm / 0.35 in | |
| Height | 2.7 mm / 0.106 in | |
| Depth | 7.9 mm / 0.311 in | |
| Reel diameter of tape-and-reel packaging [mm] | 330 | mm |
| Tape width [mm] | 16 | mm |
| PCB contact | SMD | |
| Color | white | |
| Material group | I | |
| Insulating material | Polyphtalamide (PPA GF) | |
| Flammability class per UL94 | V0 | |
| Contact material | Copper alloy | |
| Contact plating | tin-plated | |
| Weight [g] | 0.244 | g |
| Limit temperature range | -60 … 105 °C | |
| Packaging type | BOX | |
| [mm] | 8.9 | mm |
| Pin spacing from [in] | 0.118 | in |
| Pin spacing from [mm] | 3 | mm |
| Main product function | PCB terminal block | |
| Product type | PCB terminal blocks |











